| Stats Type | Class | Bracket | |
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Spec | |
| Players Stats | Arena rankings |
|
|
| Realm stats | Arena Comps | ||
PvP Classes distribution (bg)
Last Database Update : - Players with 2200 rating or higher - 32,541,940 players in the database
| Class / Spec | % (2200+) | % (Global) | |
|---|---|---|---|
| Arms Warrior | 8.7% | 3.4% | |
| Frost Mage | 8% | 3.8% | |
| Subtlety Rogue | 6.2% | 2% | |
| Restoration Shaman | 5.8% | 3.4% | |
| Destruction Warlock | 5.8% | 3.3% | |
| Holy Paladin | 5.4% | 3.2% | |
| Frost Death Knight | 5% | 4.5% | |
| Shadow Priest | 4.9% | 4.6% | |
| Beast Mastery Hunter | 4.7% | 5.2% | |
| Retribution Paladin | 4.7% | 5.2% | |
| Restoration Druid | 4.5% | 3.4% | |
| Unholy Death Knight | 4.2% | 1.6% | |
| Balance Druid | 4% | 2.7% | |
| Discipline Priest | 3.6% | 3.3% | |
| Feral Druid | 2.8% | 2.4% | |
| Protection Warrior | 2.7% | 3.2% | |
| Windwalker Monk | 1.9% | 2.8% | |
| Mistweaver Monk | 1.8% | 1.7% | |
| Assassination Rogue | 1.6% | 2.4% | |
| Blood Death Knight | 1.6% | 4.4% | |
| Affliction Warlock | 1.5% | 2.2% | |
| Marskmanship Hunter | 1.2% | 2.5% | |
| Fury Warrior | 1.2% | 2.8% | |
| Elemental Shaman | 1.1% | 3.3% | |
| Demonology Warlock | 1% | 2.2% | |
| Survival Hunter | 0.9% | 3.6% | |
| Enhancement Shaman | 0.9% | 1.5% | |
| Holy Priest | 0.8% | 2% | |
| Fire Mage | 0.8% | 2.7% | |
| Combat Rogue | 0.7% | 2% | |
| Protection Paladin | 0.6% | 3.1% | |
| Guardian Druid | 0.6% | 1.8% | |
| Arcane Mage | 0.6% | 2.5% | |
| Brewmaster Monk | 0.3% | 1.4% | |
bg Classes distribution against rating
bg Classes distribution history
| 0 Comment |
|---|
