| Stats Type | Class | Bracket | |
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Current Comp | |
| Players Stats | Arena rankings |
|
|
| Realm stats | Arena Comps | ||
Best arena comps (3v3)
Last Database Update : - Players with 2200 rating or higher - 32,541,940 players in the database
- Comps with 2200 rating or higher
| Comp |
Average %
|
Win ratio
|
Max rating
|
Comp History
|
|---|---|---|---|---|
71.44% | ||||
69.8% | ||||
66.54% | ||||
66.36% | ||||
71.86% | ||||
70.72% | ||||
64.25% | ||||
76.29% | ||||
67.16% | ||||
70.6% | ||||
73.91% | ||||
72.84% | ||||
68.13% | ||||
62.91% | ||||
67.71% | ||||
67.38% | ||||
67.13% | ||||
74.09% | ||||
70.06% | ||||
66.84% | ||||
73.03% | ||||
69.02% | ||||
70.56% | ||||
63.5% | ||||
61.49% | ||||
58.45% | ||||
60.53% | ||||
80.75% | ||||
72.62% | ||||
78.01% | ||||
69.1% | ||||
62.39% | ||||
65.84% | ||||
72.75% | ||||
68.91% | ||||
73.22% | ||||
72.85% | ||||
68.75% | ||||
72.14% | ||||
71.59% | ||||
67.55% | ||||
67.26% | ||||
68.71% | ||||
70.4% | ||||
69.98% | ||||
74.18% | ||||
81.1% | ||||
75.21% | ||||
69.75% | ||||
71.89% | ||||
88% | ||||
66.43% | ||||
76% | ||||
67.79% | ||||
70.27% | ||||
66.32% | ||||
73% | ||||
65.21% | ||||
67.39% | ||||
73.66% | ||||
68.9% | ||||
61.07% | ||||
66.81% | ||||
74.84% | ||||
60.92% | ||||
74.63% | ||||
61.33% | ||||
66.62% | ||||
64.35% | ||||
63.85% | ||||
69.64% | ||||
71.47% | ||||
63.33% | ||||
62.45% | ||||
70.27% | ||||
75.33% | ||||
59.24% | ||||
68.11% | ||||
64.83% | ||||
69.95% | ||||
61.06% | ||||
63.92% | ||||
60.39% | ||||
62.24% | ||||
66.37% | ||||
57.8% | ||||
70.08% | ||||
65.01% | ||||
63.09% | ||||
62.04% | ||||
64.57% | ||||
87.89% | ||||
82.61% | ||||
81.55% | ||||
81.03% | ||||
88.45% | ||||
92.5% | ||||
73.08% | ||||
79.37% | ||||
80.38% | ||||
75.64% | ||||
67.04% | ||||
70.26% | ||||
73.33% | ||||
70% | ||||
78.57% | ||||
75.55% | ||||
83.33% | ||||
78.81% | ||||
77.88% | ||||
71.52% | ||||
82.02% | ||||
71.32% | ||||
69.62% | ||||
73.33% | ||||
82.05% | ||||
87.1% | ||||
69.44% | ||||
66.79% | ||||
79.69% | ||||
90.59% | ||||
81.32% | ||||
84.26% | ||||
80.93% | ||||
81.01% | ||||
78.18% | ||||
78.76% | ||||
76.21% | ||||
79.21% | ||||
84.54% | ||||
69.32% | ||||
73.24% | ||||
76.36% | ||||
67.26% | ||||
74.77% | ||||
74.84% | ||||
73.61% | ||||
81.82% | ||||
67.65% | ||||
73.15% | ||||
73.27% | ||||
58.22% | ||||
75.21% | ||||
66.09% | ||||
87.5% | ||||
55% | ||||
78.07% | ||||
74.67% | ||||
62.88% | ||||
68.42% | ||||
67.24% | ||||
71.67% | ||||
69.49% | ||||
68.69% | ||||
67.44% | ||||
74% | ||||
77.78% | ||||
64.91% | ||||
75.71% | ||||
60.94% | ||||
59.59% | ||||
61.38% | ||||
79.49% | ||||
68.61% | ||||
59.31% | ||||
68.18% | ||||
72.26% | ||||
55.21% | ||||
60.85% | ||||
72.73% | ||||
68.52% | ||||
74.34% | ||||
65.53% | ||||
68.24% | ||||
73.81% | ||||
58.23% | ||||
67.45% | ||||
59.81% | ||||
64.82% | ||||
70.9% | ||||
57.28% | ||||
59.14% | ||||
86.21% | ||||
75% | ||||
64.38% | ||||
66.98% | ||||
70.37% | ||||
70.73% | ||||
65% | ||||
71.01% | ||||
70.11% | ||||
73.91% | ||||
59.48% | ||||
73.13% | ||||
75% | ||||
56.08% | ||||
66.04% | ||||
56.59% | ||||
68.83% | ||||
65.96% | ||||
65.17% | ||||
52.35% | ||||
57.14% | ||||
59.61% | ||||
66.67% | ||||
60.83% | ||||
63.91% | ||||
58.51% | ||||
64.62% | ||||
67.94% | ||||
62.72% | ||||
54.49% | ||||
56.48% | ||||
75.93% | ||||
63.46% | ||||
65.31% | ||||
65.43% | ||||
68.24% | ||||
65.57% | ||||
56.04% | ||||
57.14% | ||||
63.38% | ||||
63.72% | ||||
60.16% | ||||
77.78% | ||||
59.48% | ||||
64.94% | ||||
54.53% | ||||
71.28% | ||||
53.61% | ||||
68.81% | ||||
71.83% | ||||
76.6% | ||||
57% | ||||
96.23% | ||||
59.38% | ||||
61.03% | ||||
62.34% | ||||
63.51% | ||||
73.76% | ||||
67.31% | ||||
63.44% | ||||
59.21% | ||||
71.54% | ||||
62.88% | ||||
68% | ||||
55.79% | ||||
61.7% | ||||
69.23% | ||||
56.67% | ||||
55.78% | ||||
59% | ||||
58.99% | ||||
85.71% | ||||
71.25% | ||||
57.38% | ||||
52.7% | ||||
57.81% | ||||
51.24% | ||||
60.24% | ||||
66.67% | ||||
59.82% | ||||
58.82% | ||||
57.93% | ||||
61.62% | ||||
60.59% | ||||
57.58% | ||||
51.75% | ||||
55.73% | ||||
52.46% | ||||
62.5% | ||||
68.47% | ||||
56.7% | ||||
53.62% | ||||
75.86% | ||||
64.89% | ||||
56.59% | ||||
61.6% | ||||
66.67% | ||||
57.21% | ||||
73.81% |
| 0 Comment |
|---|
