| Stats Type | Class | Gear |
|
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Spec | |
| Players Stats | Arena rankings | ||
| Realm stats | Arena Comps | ||
Best PvP Shamans gear
Last Database Update : - Players with 2200 rating or higher - 32,541,940 players in the database
Items with less than 1% rating are not displayed
Items with less than 1% rating are not displayed
Slot : Head - Neck - Shoulder - Chest - Waist - Legs - Feet - Wrist - Hands - Finger - Trinket - Back - Right hand - Left hand - Ranged
Head 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 22.4% | Critical Strike Rating → Spirit | 51.9% | |
| Mastery → Spirit | 36.9% | |||
| None | 10.8% | |||
| Critical Strike Rating → Haste | 0.4% | |||
493 | 22.3% | Critical Strike Rating → Spirit | 48.1% | |
| Mastery → Spirit | 37.2% | |||
| None | 13.4% | |||
| Critical Strike Rating → Haste | 0.8% | |||
| Mastery → Haste | 0.4% | |||
483 | 12.6% | Critical Strike Rating → Spirit | 48.9% | |
| Mastery → Spirit | 30.4% | |||
| None | 18.5% | |||
| Critical Strike Rating → Haste | 2.2% | |||
483 | 10.1% | Critical Strike Rating → Spirit | 56.5% | |
| Mastery → Spirit | 28.7% | |||
| None | 13% | |||
| Critical Strike Rating → Haste | 1.9% | |||
493 | 5.4% | None | 77.6% | |
| Mastery → Critical Strike Rating | 13.8% | |||
| Mastery → Spirit | 5.2% | |||
| Haste → Spirit | 1.7% | |||
| Mastery → Hit Rating | 1.7% | |||
493 | 3.4% | Expertise → Haste | 59.5% | |
| None | 27% | |||
| Expertise → Critical Strike Rating | 10.8% | |||
| Expertise → Hit Rating | 2.7% | |||
493 | 3.4% | None | 66.7% | |
| Mastery → Critical Strike Rating | 22.2% | |||
| Haste → Spirit | 5.6% | |||
| Mastery → Spirit | 2.8% | |||
| Mastery → Hit Rating | 2.8% | |||
493 | 1.8% | Expertise → Haste | 47.4% | |
| None | 26.3% | |||
| Expertise → Critical Strike Rating | 15.8% | |||
| Mastery → Haste | 5.3% | |||
| Mastery → Critical Strike Rating | 5.3% | |||
458 | 1.5% | None | 50% | |
| Critical Strike Rating → Spirit | 37.5% | |||
| Mastery → Spirit | 12.5% | |||
476 | 1.2% | Critical Strike Rating → Spirit | 53.8% | |
| Mastery → Spirit | 38.5% | |||
| None | 7.7% | |||
483 | 1.1% | None | 50% | |
| Haste → Spirit | 25% | |||
| Haste → Critical Strike Rating | 8.3% | |||
| Mastery → Critical Strike Rating | 8.3% | |||
| Mastery → Spirit | 8.3% | |||
502 | 1% | None | 54.5% | |
| Haste → Spirit | 18.2% | |||
| Mastery → Spirit | 18.2% | |||
| Mastery → Critical Strike Rating | 9.1% | |||
476 | 1% | None | 45.5% | |
| Expertise → Haste | 36.4% | |||
| Expertise → Critical Strike Rating | 18.2% |
Neck 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 23.3% | Haste → Critical Strike Rating | 58% | |
| Haste → Mastery | 27.2% | |||
| None | 11.6% | |||
| Spirit → Mastery | 2.8% | |||
| Haste → Hit Rating | 0.4% | |||
493 | 21.1% | Haste → Critical Strike Rating | 55.9% | |
| Haste → Mastery | 30% | |||
| None | 12.8% | |||
| Spirit → Mastery | 1.3% | |||
483 | 17.1% | Haste → Critical Strike Rating | 38.6% | |
| Haste → Mastery | 35.9% | |||
| None | 23.4% | |||
| Spirit → Mastery | 1.6% | |||
| Spirit → Critical Strike Rating | 0.5% | |||
476 | 4.5% | Haste → Critical Strike Rating | 50% | |
| Haste → Mastery | 27.1% | |||
| None | 20.8% | |||
| Spirit → Mastery | 2.1% | |||
493 | 4.2% | None | 66.7% | |
| Mastery → Critical Strike Rating | 13.3% | |||
| Mastery → Spirit | 13.3% | |||
| Mastery → Hit Rating | 4.4% | |||
| Haste → Spirit | 2.2% | |||
458 | 3.5% | None | 39.5% | |
| Haste → Mastery | 28.9% | |||
| Haste → Critical Strike Rating | 26.3% | |||
| Spirit → Mastery | 2.6% | |||
| Spirit → Critical Strike Rating | 2.6% | |||
493 | 3.1% | None | 66.7% | |
| Mastery → Critical Strike Rating | 18.2% | |||
| Mastery → Hit Rating | 6.1% | |||
| Mastery → Spirit | 6.1% | |||
| Haste → Spirit | 3% | |||
493 | 2.8% | None | 86.7% | |
| Haste → Hit Rating | 6.7% | |||
| Haste → Critical Strike Rating | 6.7% | |||
483 | 1.4% | None | 46.7% | |
| Haste → Spirit | 33.3% | |||
| Mastery → Spirit | 20% | |||
476 | 1.4% | None | 66.7% | |
| Haste → Expertise | 20% | |||
| Haste → Hit Rating | 13.3% | |||
522 | 1.4% | None | 53.3% | |
| Critical Strike Rating → Mastery | 20% | |||
| Critical Strike Rating → Haste | 20% | |||
| Spirit → Haste | 6.7% | |||
493 | 1.2% | None | 76.9% | |
| Haste → Critical Strike Rating | 23.1% | |||
493 | 1% | None | 45.5% | |
| Mastery → Spirit | 36.4% | |||
| Critical Strike Rating → Haste | 9.1% | |||
| Critical Strike Rating → Spirit | 9.1% | |||
522 | 1% | Hit Rating → Haste | 90.9% | |
| Mastery → Haste | 9.1% | |||
489 | 1% | None | 45.5% | |
| Haste → Mastery | 36.4% | |||
| Haste → Critical Strike Rating | 9.1% | |||
| Spirit → Mastery | 9.1% |
Shoulder 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 25% | Mastery → Critical Strike Rating | 55% | |
| None | 43.9% | |||
| Spirit → Haste | 0.7% | |||
| Mastery → Haste | 0.4% | |||
493 | 24.8% | Mastery → Critical Strike Rating | 53.8% | |
| None | 44% | |||
| Spirit → Haste | 1.1% | |||
| Mastery → Haste | 0.8% | |||
| Spirit → Critical Strike Rating | 0.4% | |||
483 | 12% | None | 64.3% | |
| Mastery → Critical Strike Rating | 32.6% | |||
| Mastery → Haste | 1.6% | |||
| Spirit → Haste | 0.8% | |||
| Spirit → Critical Strike Rating | 0.8% | |||
483 | 6.9% | None | 63.5% | |
| Mastery → Critical Strike Rating | 33.8% | |||
| Mastery → Haste | 1.4% | |||
| Spirit → Critical Strike Rating | 1.4% | |||
493 | 5.5% | None | 78% | |
| Mastery → Critical Strike Rating | 11.9% | |||
| Haste → Spirit | 6.8% | |||
| Mastery → Spirit | 3.4% | |||
493 | 3.4% | None | 78.4% | |
| Mastery → Critical Strike Rating | 21.6% | |||
493 | 3.4% | Expertise → Mastery | 69.4% | |
| Haste → Mastery | 16.7% | |||
| None | 11.1% | |||
| Expertise → Critical Strike Rating | 2.8% | |||
493 | 1.9% | None | 45% | |
| Expertise → Mastery | 35% | |||
| Haste → Hit Rating | 5% | |||
| Haste → Mastery | 5% | |||
| Haste → Critical Strike Rating | 5% | |||
| Expertise → Critical Strike Rating | 5% | |||
458 | 1.3% | None | 64.3% | |
| Mastery → Critical Strike Rating | 35.7% | |||
483 | 1% | None | 63.6% | |
| Mastery → Critical Strike Rating | 18.2% | |||
| Haste → Spirit | 18.2% | |||
476 | 1% | None | 45.5% | |
| Mastery → Critical Strike Rating | 45.5% | |||
| Mastery → Haste | 9.1% |
Chest 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 25% | Haste → Critical Strike Rating | 57.6% | |
| Haste → Mastery | 27.9% | |||
| None | 13% | |||
| Spirit → Mastery | 1.1% | |||
| Spirit → Hit Rating | 0.4% | |||
493 | 23.3% | Haste → Critical Strike Rating | 58.4% | |
| Haste → Mastery | 29.6% | |||
| None | 11.6% | |||
| Spirit → Mastery | 0.4% | |||
483 | 11.6% | Haste → Critical Strike Rating | 36.8% | |
| None | 32.8% | |||
| Haste → Mastery | 27.2% | |||
| Spirit → Mastery | 3.2% | |||
483 | 8.8% | Haste → Critical Strike Rating | 42.1% | |
| Haste → Mastery | 38.9% | |||
| None | 16.8% | |||
| Spirit → Mastery | 2.1% | |||
493 | 4.8% | Critical Strike Rating → Mastery | 69.2% | |
| None | 17.3% | |||
| Critical Strike Rating → Spirit | 9.6% | |||
| Haste → Spirit | 3.8% | |||
493 | 3.4% | Critical Strike Rating → Mastery | 63.9% | |
| None | 36.1% | |||
493 | 3.2% | Critical Strike Rating → Haste | 38.2% | |
| None | 29.4% | |||
| Critical Strike Rating → Hit Rating | 23.5% | |||
| Critical Strike Rating → Expertise | 8.8% | |||
458 | 1.7% | None | 61.1% | |
| Haste → Critical Strike Rating | 16.7% | |||
| Haste → Mastery | 16.7% | |||
| Spirit → Mastery | 5.6% | |||
493 | 1.5% | Critical Strike Rating → Haste | 56.3% | |
| None | 25% | |||
| Critical Strike Rating → Hit Rating | 18.8% | |||
476 | 1% | None | 36.4% | |
| Haste → Critical Strike Rating | 36.4% | |||
| Haste → Mastery | 27.3% | |||
476 | 1% | Critical Strike Rating → Haste | 45.5% | |
| None | 27.3% | |||
| Mastery → Haste | 27.3% |
Waist 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 24.1% | Haste → Critical Strike Rating | 51% | |
| Haste → Mastery | 24.3% | |||
| None | 17% | |||
| Spirit → Mastery | 6.6% | |||
| Spirit → Critical Strike Rating | 1.2% | |||
493 | 21.2% | Haste → Critical Strike Rating | 53.9% | |
| Haste → Mastery | 27.6% | |||
| None | 11.4% | |||
| Spirit → Mastery | 4.8% | |||
| Spirit → Critical Strike Rating | 2.2% | |||
483 | 11% | Haste → Critical Strike Rating | 43.2% | |
| None | 28.8% | |||
| Haste → Mastery | 24.6% | |||
| Spirit → Mastery | 3.4% | |||
483 | 9.3% | Haste → Critical Strike Rating | 41% | |
| Haste → Mastery | 31% | |||
| None | 22% | |||
| Spirit → Mastery | 5% | |||
| Spirit → Critical Strike Rating | 1% | |||
476 | 4.4% | Haste → Critical Strike Rating | 46.8% | |
| Haste → Mastery | 29.8% | |||
| None | 23.4% | |||
458 | 3.5% | Haste → Mastery | 42.1% | |
| Haste → Critical Strike Rating | 26.3% | |||
| None | 23.7% | |||
| Spirit → Mastery | 7.9% | |||
493 | 2.9% | Critical Strike Rating → Haste | 64.5% | |
| None | 32.3% | |||
| Critical Strike Rating → Hit Rating | 3.2% | |||
493 | 2.6% | Critical Strike Rating → Haste | 28.6% | |
| Mastery → Spirit | 25% | |||
| None | 17.9% | |||
| Critical Strike Rating → Spirit | 17.9% | |||
| Mastery → Haste | 7.1% | |||
| Critical Strike Rating → Hit Rating | 3.6% | |||
493 | 2.1% | Critical Strike Rating → Haste | 34.8% | |
| Critical Strike Rating → Spirit | 21.7% | |||
| Mastery → Spirit | 21.7% | |||
| Mastery → Haste | 13% | |||
| None | 8.7% | |||
483 | 1.8% | None | 42.1% | |
| Mastery → Spirit | 31.6% | |||
| Critical Strike Rating → Spirit | 15.8% | |||
| Critical Strike Rating → Haste | 10.5% | |||
476 | 1.4% | Critical Strike Rating → Haste | 46.7% | |
| None | 40% | |||
| Critical Strike Rating → Expertise | 6.7% | |||
| Mastery → Hit Rating | 6.7% | |||
493 | 1.3% | Critical Strike Rating → Haste | 50% | |
| None | 50% | |||
458 | 1.2% | None | 76.9% | |
| Mastery → Haste | 15.4% | |||
| Critical Strike Rating → Hit Rating | 7.7% | |||
522 | 1% | Spirit → Haste | 27.3% | |
| Critical Strike Rating → Mastery | 27.3% | |||
| None | 27.3% | |||
| Spirit → Mastery | 9.1% | |||
| Critical Strike Rating → Haste | 9.1% | |||
483 | 1% | Mastery → Spirit | 27.3% | |
| None | 27.3% | |||
| Critical Strike Rating → Spirit | 18.2% | |||
| Critical Strike Rating → Haste | 18.2% | |||
| Mastery → Hit Rating | 9.1% |
Legs 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 19.9% | Haste → Spirit | 81.3% | |
| None | 11.7% | |||
| Haste → Mastery | 4.2% | |||
| Critical Strike Rating → Spirit | 1.9% | |||
| Critical Strike Rating → Mastery | 0.9% | |||
493 | 19.3% | Haste → Spirit | 75.8% | |
| None | 11.6% | |||
| Haste → Mastery | 7.2% | |||
| Critical Strike Rating → Spirit | 2.9% | |||
| Critical Strike Rating → Mastery | 2.4% | |||
483 | 11.5% | Haste → Spirit | 71.5% | |
| None | 11.4% | |||
| Critical Strike Rating → Spirit | 9.8% | |||
| Haste → Mastery | 5.7% | |||
| Critical Strike Rating → Mastery | 1.6% | |||
483 | 7.9% | Haste → Spirit | 72.9% | |
| None | 12.9% | |||
| Haste → Mastery | 5.9% | |||
| Critical Strike Rating → Spirit | 4.7% | |||
| Critical Strike Rating → Mastery | 3.5% | |||
493 | 7.4% | None | 52.5% | |
| Haste → Spirit | 36.3% | |||
| Mastery → Critical Strike Rating | 6.3% | |||
| Mastery → Spirit | 3.8% | |||
| Haste → Critical Strike Rating | 1.3% | |||
493 | 6.1% | Haste → Spirit | 44.6% | |
| None | 41.5% | |||
| Mastery → Critical Strike Rating | 10.8% | |||
| Mastery → Spirit | 3.1% | |||
493 | 3% | Critical Strike Rating → Mastery | 68.8% | |
| None | 18.8% | |||
| Haste → Mastery | 9.4% | |||
| Haste → Hit Rating | 3.1% | |||
476 | 2.7% | Haste → Spirit | 65.5% | |
| None | 17.2% | |||
| Critical Strike Rating → Spirit | 13.8% | |||
| Haste → Mastery | 3.4% | |||
483 | 2.3% | None | 48% | |
| Haste → Spirit | 40% | |||
| Mastery → Critical Strike Rating | 8% | |||
| Haste → Critical Strike Rating | 4% | |||
483 | 1.9% | Haste → Spirit | 70% | |
| None | 30% | |||
458 | 1.8% | Haste → Spirit | 52.6% | |
| None | 31.6% | |||
| Critical Strike Rating → Spirit | 10.5% | |||
| Haste → Mastery | 5.3% | |||
493 | 1.6% | Critical Strike Rating → Mastery | 64.7% | |
| Haste → Mastery | 17.6% | |||
| None | 17.6% | |||
476 | 1.4% | Critical Strike Rating → Mastery | 60% | |
| None | 20% | |||
| Haste → Mastery | 13.3% | |||
| Critical Strike Rating → Expertise | 6.7% | |||
483 | 1% | Critical Strike Rating → Mastery | 63.6% | |
| None | 36.4% | |||
458 | 1% | None | 72.7% | |
| Haste → Spirit | 27.3% |
Feet 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 23% | Mastery → Critical Strike Rating | 48.2% | |
| None | 46.6% | |||
| Spirit → Haste | 4% | |||
| Spirit → Critical Strike Rating | 0.8% | |||
| Mastery → Haste | 0.4% | |||
493 | 21.1% | Mastery → Critical Strike Rating | 54.4% | |
| None | 42% | |||
| Spirit → Haste | 2.7% | |||
| Spirit → Critical Strike Rating | 0.4% | |||
| Mastery → Haste | 0.4% | |||
483 | 11.2% | None | 64.2% | |
| Mastery → Critical Strike Rating | 32.5% | |||
| Spirit → Haste | 1.7% | |||
| Mastery → Haste | 0.8% | |||
| Spirit → Critical Strike Rating | 0.8% | |||
483 | 8.4% | None | 56.7% | |
| Mastery → Critical Strike Rating | 38.9% | |||
| Mastery → Haste | 2.2% | |||
| Mastery → Hit Rating | 1.1% | |||
| Spirit → Haste | 1.1% | |||
476 | 4.5% | Mastery → Critical Strike Rating | 54.2% | |
| None | 45.8% | |||
493 | 4% | Critical Strike Rating → Mastery | 51.2% | |
| None | 30.2% | |||
| Critical Strike Rating → Spirit | 7% | |||
| Haste → Spirit | 4.7% | |||
| Critical Strike Rating → Hit Rating | 4.7% | |||
| Haste → Hit Rating | 2.3% | |||
458 | 3.7% | None | 67.5% | |
| Mastery → Critical Strike Rating | 25% | |||
| Spirit → Haste | 7.5% | |||
493 | 2.8% | Critical Strike Rating → Haste | 50% | |
| None | 36.7% | |||
| Critical Strike Rating → Hit Rating | 6.7% | |||
| Mastery → Hit Rating | 3.3% | |||
| Critical Strike Rating → Expertise | 3.3% | |||
493 | 2.7% | Critical Strike Rating → Mastery | 51.7% | |
| None | 34.5% | |||
| Haste → Spirit | 6.9% | |||
| Critical Strike Rating → Spirit | 6.9% | |||
493 | 1.2% | Critical Strike Rating → Haste | 46.2% | |
| None | 38.5% | |||
| Critical Strike Rating → Hit Rating | 7.7% | |||
| Critical Strike Rating → Expertise | 7.7% | |||
476 | 1% | Critical Strike Rating → Spirit | 54.5% | |
| Critical Strike Rating → Haste | 27.3% | |||
| Mastery → Spirit | 18.2% | |||
483 | 1% | Haste → Spirit | 36.4% | |
| Critical Strike Rating → Mastery | 36.4% | |||
| None | 18.2% | |||
| Critical Strike Rating → Hit Rating | 9.1% |
Wrist 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 21.7% | None | 68.7% | |
| Critical Strike Rating → Mastery | 27% | |||
| Spirit → Mastery | 1.7% | |||
| Spirit → Haste | 1.3% | |||
| Critical Strike Rating → Haste | 0.9% | |||
| Critical Strike Rating → Hit Rating | 0.4% | |||
493 | 21.2% | None | 67.5% | |
| Critical Strike Rating → Mastery | 28.5% | |||
| Spirit → Mastery | 1.8% | |||
| Spirit → Haste | 0.9% | |||
| Critical Strike Rating → Haste | 0.9% | |||
| Critical Strike Rating → Expertise | 0.4% | |||
483 | 20.5% | None | 62.3% | |
| Critical Strike Rating → Mastery | 33.2% | |||
| Critical Strike Rating → Haste | 2.3% | |||
| Spirit → Haste | 1.8% | |||
| Spirit → Mastery | 0.5% | |||
493 | 4.7% | None | 74.5% | |
| Mastery → Critical Strike Rating | 13.7% | |||
| Mastery → Spirit | 5.9% | |||
| Haste → Spirit | 5.9% | |||
476 | 4% | None | 81.4% | |
| Critical Strike Rating → Mastery | 18.6% | |||
458 | 3.7% | None | 65% | |
| Critical Strike Rating → Mastery | 32.5% | |||
| Critical Strike Rating → Haste | 2.5% | |||
493 | 3.1% | None | 69.7% | |
| Mastery → Critical Strike Rating | 18.2% | |||
| Haste → Spirit | 6.1% | |||
| Mastery → Spirit | 3% | |||
| Mastery → Hit Rating | 3% | |||
493 | 2.9% | None | 74.2% | |
| Haste → Critical Strike Rating | 16.1% | |||
| Haste → Hit Rating | 6.5% | |||
| Haste → Expertise | 3.2% | |||
483 | 2.4% | None | 42.3% | |
| Haste → Spirit | 26.9% | |||
| Mastery → Spirit | 11.5% | |||
| Mastery → Critical Strike Rating | 7.7% | |||
| Haste → Critical Strike Rating | 7.7% | |||
| Haste → Hit Rating | 3.8% | |||
522 | 2.1% | Critical Strike Rating → Haste | 43.5% | |
| None | 26.1% | |||
| Spirit → Haste | 13% | |||
| Critical Strike Rating → Mastery | 8.7% | |||
| Spirit → Mastery | 8.7% | |||
493 | 1.2% | None | 69.2% | |
| Haste → Critical Strike Rating | 30.8% | |||
483 | 1.1% | None | 75% | |
| Haste → Critical Strike Rating | 16.7% | |||
| Haste → Expertise | 8.3% |
Hands 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 14.9% | Haste → Mastery | 37.5% | |
| Haste → Critical Strike Rating | 30% | |||
| None | 21.9% | |||
| Spirit → Mastery | 8.1% | |||
| Spirit → Critical Strike Rating | 2.5% | |||
493 | 13.4% | None | 72.9% | |
| Critical Strike Rating → Mastery | 19.4% | |||
| Spirit → Mastery | 2.8% | |||
| Critical Strike Rating → Haste | 2.8% | |||
| Spirit → Haste | 1.4% | |||
| Critical Strike Rating → Hit Rating | 0.7% | |||
493 | 13% | None | 80% | |
| Critical Strike Rating → Mastery | 8.6% | |||
| Critical Strike Rating → Haste | 5% | |||
| Spirit → Mastery | 4.3% | |||
| Spirit → Haste | 1.4% | |||
| Critical Strike Rating → Hit Rating | 0.7% | |||
493 | 12.1% | Haste → Critical Strike Rating | 33.1% | |
| Haste → Mastery | 31.5% | |||
| None | 21.5% | |||
| Spirit → Mastery | 10.8% | |||
| Spirit → Critical Strike Rating | 3.1% | |||
483 | 8.5% | None | 36.3% | |
| Haste → Mastery | 35.2% | |||
| Haste → Critical Strike Rating | 26.4% | |||
| Spirit → Mastery | 2.2% | |||
483 | 6.4% | Haste → Critical Strike Rating | 40.6% | |
| Haste → Mastery | 30.4% | |||
| None | 29% | |||
483 | 4.6% | None | 69.4% | |
| Critical Strike Rating → Mastery | 18.4% | |||
| Spirit → Haste | 6.1% | |||
| Critical Strike Rating → Haste | 4.1% | |||
| Spirit → Mastery | 2% | |||
483 | 3.8% | None | 53.7% | |
| Critical Strike Rating → Mastery | 31.7% | |||
| Spirit → Haste | 7.3% | |||
| Critical Strike Rating → Haste | 7.3% | |||
493 | 3.4% | Hit Rating → Mastery | 50% | |
| Critical Strike Rating → Mastery | 25% | |||
| None | 19.4% | |||
| Critical Strike Rating → Haste | 2.8% | |||
| Critical Strike Rating → Expertise | 2.8% | |||
458 | 1.9% | None | 50% | |
| Haste → Mastery | 40% | |||
| Haste → Critical Strike Rating | 5% | |||
| Spirit → Mastery | 5% | |||
493 | 1.5% | Hit Rating → Mastery | 43.8% | |
| Critical Strike Rating → Mastery | 25% | |||
| Hit Rating → Haste | 18.8% | |||
| Critical Strike Rating → Haste | 12.5% | |||
476 | 1.4% | Haste → Critical Strike Rating | 40% | |
| Haste → Mastery | 33.3% | |||
| None | 20% | |||
| Spirit → Mastery | 6.7% | |||
522 | 1.2% | None | 46.2% | |
| Haste → Critical Strike Rating | 38.5% | |||
| Haste → Mastery | 15.4% | |||
476 | 1.2% | None | 76.9% | |
| Spirit → Mastery | 7.7% | |||
| Spirit → Hit Rating | 7.7% | |||
| Critical Strike Rating → Mastery | 7.7% |
Finger 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
483 | 29.2% | Haste → Critical Strike Rating | 39.6% | |
| Haste → Mastery | 36.1% | |||
| None | 21.4% | |||
| Spirit → Mastery | 2.2% | |||
| Haste → Hit Rating | 0.3% | |||
| Spirit → Critical Strike Rating | 0.3% | |||
493 | 27.8% | Haste → Critical Strike Rating | 50.3% | |
| Haste → Mastery | 26.2% | |||
| None | 12.4% | |||
| Spirit → Mastery | 9.1% | |||
| Spirit → Critical Strike Rating | 1.7% | |||
| Haste → Expertise | 0.3% | |||
493 | 25.5% | Haste → Critical Strike Rating | 49.6% | |
| Haste → Mastery | 29.2% | |||
| None | 13.9% | |||
| Spirit → Mastery | 5.5% | |||
| Spirit → Critical Strike Rating | 1.5% | |||
| Haste → Hit Rating | 0.4% | |||
493 | 20% | Mastery → Spirit | 43.7% | |
| Critical Strike Rating → Spirit | 27.4% | |||
| None | 20.5% | |||
| Critical Strike Rating → Haste | 7% | |||
| Mastery → Haste | 0.9% | |||
| Critical Strike Rating → Hit Rating | 0.5% | |||
493 | 18.9% | Mastery → Spirit | 42.9% | |
| Critical Strike Rating → Spirit | 32% | |||
| None | 15.8% | |||
| Critical Strike Rating → Haste | 7.9% | |||
| Mastery → Haste | 1% | |||
| Critical Strike Rating → Hit Rating | 0.5% | |||
483 | 16.5% | Critical Strike Rating → Spirit | 40.7% | |
| Mastery → Spirit | 36.7% | |||
| None | 16.4% | |||
| Critical Strike Rating → Haste | 5.1% | |||
| Mastery → Haste | 0.6% | |||
| Critical Strike Rating → Hit Rating | 0.6% | |||
476 | 7.1% | Haste → Critical Strike Rating | 50% | |
| None | 26.3% | |||
| Haste → Mastery | 19.7% | |||
| Spirit → Mastery | 2.6% | |||
| Spirit → Critical Strike Rating | 1.3% | |||
476 | 5% | Mastery → Spirit | 44.4% | |
| Critical Strike Rating → Spirit | 25.9% | |||
| None | 20.4% | |||
| Critical Strike Rating → Haste | 7.4% | |||
| Critical Strike Rating → Hit Rating | 1.9% | |||
458 | 5% | Haste → Mastery | 37% | |
| None | 31.5% | |||
| Haste → Critical Strike Rating | 27.8% | |||
| Spirit → Mastery | 3.7% | |||
493 | 3.3% | None | 45.7% | |
| Hit Rating → Mastery | 37.1% | |||
| Hit Rating → Critical Strike Rating | 5.7% | |||
| Haste → Mastery | 5.7% | |||
| Hit Rating → Spirit | 5.7% | |||
493 | 2.9% | None | 48.4% | |
| Hit Rating → Haste | 38.7% | |||
| Hit Rating → Critical Strike Rating | 9.7% | |||
| Hit Rating → Expertise | 3.2% | |||
493 | 2.7% | Critical Strike Rating → Mastery | 58.6% | |
| Haste → Mastery | 20.7% | |||
| None | 17.2% | |||
| Haste → Hit Rating | 3.4% | |||
522 | 2.6% | None | 46.4% | |
| Spirit → Mastery | 39.3% | |||
| Haste → Critical Strike Rating | 10.7% | |||
| Haste → Mastery | 3.6% | |||
458 | 2.3% | Mastery → Spirit | 36% | |
| Critical Strike Rating → Spirit | 36% | |||
| None | 16% | |||
| Critical Strike Rating → Haste | 12% | |||
476 | 2% | None | 40.9% | |
| Critical Strike Rating → Mastery | 40.9% | |||
| Haste → Mastery | 9.1% | |||
| Critical Strike Rating → Hit Rating | 9.1% | |||
476 | 1.8% | None | 57.9% | |
| Hit Rating → Haste | 26.3% | |||
| Mastery → Expertise | 5.3% | |||
| Hit Rating → Expertise | 5.3% | |||
| Hit Rating → Critical Strike Rating | 5.3% | |||
493 | 1.7% | Hit Rating → Mastery | 38.9% | |
| Hit Rating → Critical Strike Rating | 27.8% | |||
| None | 22.2% | |||
| Haste → Spirit | 5.6% | |||
| Haste → Mastery | 5.6% | |||
483 | 1.5% | None | 43.8% | |
| Hit Rating → Spirit | 25% | |||
| Hit Rating → Mastery | 12.5% | |||
| Haste → Mastery | 6.3% | |||
| Hit Rating → Critical Strike Rating | 6.3% | |||
| Haste → Critical Strike Rating | 6.3% | |||
493 | 1.2% | Hit Rating → Haste | 46.2% | |
| None | 30.8% | |||
| Hit Rating → Critical Strike Rating | 23.1% | |||
483 | 1.2% | Critical Strike Rating → Mastery | 53.8% | |
| None | 30.8% | |||
| Critical Strike Rating → Expertise | 15.4% | |||
493 | 1.1% | Critical Strike Rating → Mastery | 50% | |
| None | 25% | |||
| Haste → Mastery | 25% | |||
483 | 1.1% | Hit Rating → Haste | 50% | |
| Hit Rating → Critical Strike Rating | 25% | |||
| None | 16.7% | |||
| Hit Rating → Expertise | 8.3% |
Trinket 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
493 | 18% | None | 96.4% | |
| Spirit → Mastery | 2.1% | |||
| Spirit → Critical Strike Rating | 1.6% | |||
493 | 17.1% | None | 95.7% | |
| Spirit → Mastery | 3.3% | |||
| Spirit → Critical Strike Rating | 1.1% | |||
493 | 16.8% | None | 96.1% | |
| Spirit → Mastery | 3.3% | |||
| Spirit → Haste | 0.6% | |||
493 | 16.1% | None | 100% | |
483 | 15.9% | None | 97.7% | |
| Spirit → Mastery | 1.2% | |||
| Spirit → Critical Strike Rating | 0.6% | |||
| Spirit → Haste | 0.6% | |||
483 | 7.9% | None | 95.3% | |
| Spirit → Mastery | 3.5% | |||
| Spirit → Haste | 1.2% | |||
483 | 7.6% | None | 96.3% | |
| Spirit → Mastery | 2.4% | |||
| Spirit → Critical Strike Rating | 1.2% | |||
476 | 5.6% | None | 95% | |
| Spirit → Mastery | 3.3% | |||
| Spirit → Critical Strike Rating | 1.7% | |||
476 | 5.1% | None | 100% | |
493 | 5% | None | 61.1% | |
| Mastery → Haste | 35.2% | |||
| Mastery → Critical Strike Rating | 1.9% | |||
| Mastery → Spirit | 1.9% | |||
476 | 5% | None | 98.1% | |
| Spirit → Mastery | 1.9% | |||
476 | 4.9% | None | 100% | |
458 | 4.1% | None | 100% | |
458 | 3.9% | None | 97.6% | |
| Spirit → Mastery | 2.4% | |||
476 | 3.3% | None | 60% | |
