| Stats Type | Class | |
|---|---|---|
| Classes, Specs | Builds, Glyphs | |
| Professions | Gear, Gems, Enchants | |
| Races & Factions | Best players | Spec |
| Players Stats | Guilds ranking |
|
| Realm stats | Challenge Ranking | |
PvE Classes distribution
Last Database Update : - Players with 1/7 or more bosses killed in Mythic mode (T17)
| Class / Spec | % (1+ boss) | % (Level 100) | |
|---|---|---|---|
| Survival Hunter | 8% | 4.3% | |
| Frost Mage | 6.8% | 3.7% | |
| Retribution Paladin | 6% | 5.7% | |
| Restoration Druid | 5% | 3.7% | |
| Destruction Warlock | 4.9% | 3.6% | |
| Shadow Priest | 4.6% | 3.7% | |
| Protection Warrior | 4.1% | 4% | |
| Fury Warrior | 4.1% | 4.2% | |
| Elemental Shaman | 4% | 3.1% | |
| Discipline Priest | 4% | 3% | |
| Balance Druid | 3.8% | 3.2% | |
| Holy Paladin | 3.8% | 3% | |
| Windwalker Monk | 3.7% | 2.5% | |
| Combat Rogue | 3.4% | 2.3% | |
| Blood Death Knight | 3% | 3.5% | |
| Enhancement Shaman | 2.8% | 1.6% | |
| Restoration Shaman | 2.7% | 3.1% | |
| Frost Death Knight | 2.5% | 3.8% | |
| Protection Paladin | 2.4% | 3.2% | |
| Feral Druid | 2.3% | 3% | |
| Marskmanship Hunter | 2% | 4.7% | |
| Unholy Death Knight | 2% | 1.9% | |
| Guardian Druid | 1.7% | 1.7% | |
| Assassination Rogue | 1.6% | 2% | |
| Mistweaver Monk | 1.6% | 1.3% | |
| Arcane Mage | 1.6% | 2.4% | |
| Holy Priest | 1.4% | 1.8% | |
| Demonology Warlock | 1.3% | 1.9% | |
| Brewmaster Monk | 1.3% | 1.5% | |
| Arms Warrior | 1.3% | 2.7% | |
| Beast Mastery Hunter | 0.7% | 4.5% | |
| Affliction Warlock | 0.7% | 2% | |
| Subtlety Rogue | 0.5% | 1.9% | |
| Fire Mage | 0.4% | 1.6% | |
Classes distribution against bosses killed in Mythic mode
Classes distribution history
| 0 Comment |
|---|

