| Stats Type | Class | ||
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Spec | |
| Players Stats | Guilds ranking |
|
|
| Realm stats | Challenge Ranking | ||
PvE Classes distribution
Last Database Update : - Players with 2/13 or more bosses killed in heroic mode (T15) - 657,535 guilds and 33,813,691 players in the database
| Class / Spec | % (2+ boss) | % (Global) | |
|---|---|---|---|
| Elemental Shaman | 7.4% | 3.3% | |
| Shadow Priest | 6.4% | 4.6% | |
| Discipline Priest | 6.4% | 3.2% | |
| Holy Paladin | 6.4% | 3.2% | |
| Fire Mage | 5.8% | 2.7% | |
| Beast Mastery Hunter | 5% | 5.2% | |
| Assassination Rogue | 4.2% | 2.5% | |
| Fury Warrior | 4.1% | 2.8% | |
| Blood Death Knight | 4% | 4.4% | |
| Restoration Druid | 3.9% | 3.3% | |
| Protection Paladin | 3.7% | 3.1% | |
| Balance Druid | 3.3% | 2.6% | |
| Retribution Paladin | 3% | 5.1% | |
| Survival Hunter | 2.9% | 3.5% | |
| Affliction Warlock | 2.8% | 2.3% | |
| Destruction Warlock | 2.8% | 3.3% | |
| Frost Death Knight | 2.6% | 4.6% | |
| Protection Warrior | 2.5% | 3.1% | |
| Mistweaver Monk | 2.5% | 1.8% | |
| Demonology Warlock | 2.4% | 2.2% | |
| Frost Mage | 2.1% | 3.8% | |
| Enhancement Shaman | 2.1% | 1.5% | |
| Windwalker Monk | 2.1% | 2.8% | |
| Combat Rogue | 2% | 2% | |
| Guardian Druid | 1.9% | 1.8% | |
| Unholy Death Knight | 1.9% | 1.6% | |
| Feral Druid | 1.4% | 2.5% | |
| Brewmaster Monk | 1.4% | 1.4% | |
| Arms Warrior | 1% | 3.4% | |
| Holy Priest | 0.6% | 2% | |
| Restoration Shaman | 0.6% | 3.3% | |
| Subtlety Rogue | 0.4% | 1.9% | |
| Marskmanship Hunter | 0.3% | 2.6% | |
| Arcane Mage | 0.2% | 2.5% | |
Classes distribution against bosses killed in heroic mode
Classes distribution history
| 0 Comment |
|---|
