| Stats Type | Class | Gear | |
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Spec | |
| Players Stats | Guilds ranking | ||
| Realm stats | Challenge Ranking | ||
Best PvE Holy Priests gear
Last Database Update : - Players with 2/13 or more bosses killed in heroic mode (T15) - 586,778 guilds and 32,525,043 players in the database
Items with less than 1% rating are not displayed
Items with less than 1% rating are not displayed
Slot : Head - Neck - Shoulder - Chest - Waist - Legs - Feet - Wrist - Hands - Finger - Trinket - Back - Right hand - Left hand -
Head 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 37.2% | Mastery → Critical Strike Rating | 44.6% | |
| None | 35.9% | |||
| Mastery → Haste | 14.1% | |||
| Spirit → Critical Strike Rating | 4.3% | |||
| Spirit → Haste | 1.1% | |||
522 | 9.3% | None | 52.2% | |
| Critical Strike Rating → Haste | 21.7% | |||
| Critical Strike Rating → Mastery | 17.4% | |||
| Spirit → Mastery | 4.3% | |||
| Spirit → Haste | 4.3% | |||
522 | 6.9% | Spirit → Mastery | 47.1% | |
| Spirit → Critical Strike Rating | 41.2% | |||
| None | 11.8% | |||
496 | 5.3% | None | 46.2% | |
| Mastery → Critical Strike Rating | 30.8% | |||
| Spirit → Critical Strike Rating | 15.4% | |||
| Mastery → Haste | 7.7% | |||
528 | 4.9% | None | 58.3% | |
| Critical Strike Rating → Mastery | 33.3% | |||
| Spirit → Haste | 8.3% | |||
535 | 4.5% | None | 45.5% | |
| Haste → Spirit | 27.3% | |||
| Critical Strike Rating → Mastery | 18.2% | |||
| Haste → Mastery | 9.1% | |||
522 | 4% | Haste → Spirit | 30% | |
| Mastery → Spirit | 30% | |||
| Haste → Critical Strike Rating | 20% | |||
| Mastery → Critical Strike Rating | 20% | |||
535 | 4% | None | 80% | |
| Critical Strike Rating → Mastery | 10% | |||
| Spirit → Mastery | 10% | |||
522 | 3.6% | Mastery → Critical Strike Rating | 44.4% | |
| None | 33.3% | |||
| Mastery → Haste | 11.1% | |||
| Spirit → Haste | 11.1% | |||
541 | 2.4% | None | 66.7% | |
| Critical Strike Rating → Haste | 16.7% | |||
| Critical Strike Rating → Mastery | 16.7% | |||
522 | 2% | None | 60% | |
| Haste → Spirit | 40% | |||
502 | 2% | Mastery → Haste | 40% | |
| Mastery → Critical Strike Rating | 40% | |||
| None | 20% | |||
535 | 1.6% | None | 50% | |
| Spirit → Critical Strike Rating | 25% | |||
| Mastery → Critical Strike Rating | 25% | |||
502 | 1.2% | Spirit → Mastery | 33.3% | |
| Critical Strike Rating → Mastery | 33.3% | |||
| None | 33.3% | |||
493 | 1.2% | Critical Strike Rating → Spirit | 66.7% | |
| Mastery → Spirit | 33.3% |
Neck 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 24.7% | None | 63.9% | |
| Critical Strike Rating → Haste | 13.1% | |||
| Critical Strike Rating → Mastery | 11.5% | |||
| Spirit → Haste | 6.6% | |||
| Spirit → Mastery | 4.9% | |||
522 | 12.6% | None | 38.7% | |
| Haste → Critical Strike Rating | 22.6% | |||
| Haste → Mastery | 19.4% | |||
| Spirit → Mastery | 12.9% | |||
| Spirit → Critical Strike Rating | 6.5% | |||
522 | 12.1% | None | 66.7% | |
| Critical Strike Rating → Mastery | 23.3% | |||
| Spirit → Mastery | 6.7% | |||
| Critical Strike Rating → Haste | 3.3% | |||
535 | 11.7% | Mastery → Critical Strike Rating | 48.3% | |
| None | 27.6% | |||
| Mastery → Haste | 13.8% | |||
| Spirit → Haste | 6.9% | |||
| Spirit → Critical Strike Rating | 3.4% | |||
522 | 7.3% | Mastery → Critical Strike Rating | 38.9% | |
| None | 38.9% | |||
| Mastery → Haste | 22.2% | |||
522 | 4.5% | None | 54.5% | |
| Mastery → Critical Strike Rating | 36.4% | |||
| Spirit → Haste | 9.1% | |||
528 | 3.2% | None | 75% | |
| Critical Strike Rating → Haste | 25% | |||
528 | 3.2% | Mastery → Critical Strike Rating | 37.5% | |
| None | 37.5% | |||
| Mastery → Haste | 12.5% | |||
| Spirit → Critical Strike Rating | 12.5% | |||
528 | 2.4% | None | 66.7% | |
| Mastery → Critical Strike Rating | 33.3% | |||
522 | 2% | Spirit → Critical Strike Rating | 40% | |
| Spirit → Mastery | 20% | |||
| Haste → Critical Strike Rating | 20% | |||
| None | 20% | |||
522 | 2% | Hit Rating → Haste | 80% | |
| Critical Strike Rating → Haste | 20% | |||
535 | 2% | None | 60% | |
| Critical Strike Rating → Mastery | 20% | |||
| Spirit → Haste | 20% | |||
528 | 1.6% | None | 50% | |
| Haste → Mastery | 25% | |||
| Haste → Critical Strike Rating | 25% | |||
541 | 1.2% | Hit Rating → Haste | 66.7% | |
| Critical Strike Rating → Haste | 33.3% |
Shoulder 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 37.2% | Mastery → Critical Strike Rating | 42.4% | |
| None | 35.9% | |||
| Mastery → Haste | 14.1% | |||
| Spirit → Critical Strike Rating | 6.5% | |||
| Spirit → Haste | 1.1% | |||
522 | 7.7% | None | 63.2% | |
| Critical Strike Rating → Mastery | 26.3% | |||
| Spirit → Haste | 10.5% | |||
535 | 6.5% | Mastery → Critical Strike Rating | 43.8% | |
| None | 37.5% | |||
| Mastery → Haste | 12.5% | |||
| Spirit → Critical Strike Rating | 6.3% | |||
522 | 6.1% | Critical Strike Rating → Spirit | 46.7% | |
| None | 40% | |||
| Critical Strike Rating → Mastery | 13.3% | |||
496 | 4.9% | None | 66.7% | |
| Critical Strike Rating → Mastery | 16.7% | |||
| Spirit → Mastery | 8.3% | |||
| Critical Strike Rating → Haste | 8.3% | |||
509 | 4.5% | None | 72.7% | |
| Critical Strike Rating → Haste | 18.2% | |||
| Critical Strike Rating → Mastery | 9.1% | |||
522 | 4% | Mastery → Spirit | 30% | |
| None | 30% | |||
| Critical Strike Rating → Haste | 20% | |||
| Mastery → Haste | 20% | |||
535 | 3.2% | None | 87.5% | |
| Spirit → Haste | 12.5% | |||
541 | 3.2% | None | 75% | |
| Critical Strike Rating → Mastery | 12.5% | |||
| Spirit → Haste | 12.5% | |||
528 | 2.8% | None | 42.9% | |
| Critical Strike Rating → Haste | 28.6% | |||
| Spirit → Mastery | 14.3% | |||
| Critical Strike Rating → Mastery | 14.3% | |||
535 | 1.6% | Critical Strike Rating → Mastery | 75% | |
| None | 25% | |||
535 | 1.6% | Mastery → Spirit | 75% | |
| Critical Strike Rating → Haste | 25% | |||
509 | 1.6% | Haste → Critical Strike Rating | 75% | |
| Haste → Mastery | 25% | |||
522 | 1.6% | Spirit → Mastery | 50% | |
| Haste → Critical Strike Rating | 25% | |||
| None | 25% | |||
483 | 1.2% | None | 100% | |
493 | 1.2% | None | 66.7% | |
| Mastery → Haste | 33.3% | |||
493 | 1.2% | None | 66.7% | |
| Mastery → Critical Strike Rating | 33.3% | |||
502 | 1.2% | Mastery → Critical Strike Rating | 66.7% | |
| None | 33.3% | |||
535 | 1.2% | Haste → Mastery | 33.3% | |
| None | 33.3% | |||
| Spirit → Critical Strike Rating | 33.3% |
Chest 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 27.9% | Haste → Spirit | 53.6% | |
| None | 21.7% | |||
| Critical Strike Rating → Spirit | 15.9% | |||
| Haste → Mastery | 5.8% | |||
| Critical Strike Rating → Mastery | 2.9% | |||
535 | 17.8% | Mastery → Critical Strike Rating | 43.2% | |
| None | 34.1% | |||
| Mastery → Haste | 13.6% | |||
| Spirit → Critical Strike Rating | 9.1% | |||
541 | 8.1% | None | 45% | |
| Mastery → Critical Strike Rating | 40% | |||
| Mastery → Haste | 15% | |||
522 | 6.9% | Mastery → Haste | 47.1% | |
| Spirit → Haste | 35.3% | |||
| None | 11.8% | |||
| Spirit → Critical Strike Rating | 5.9% | |||
522 | 4.5% | Haste → Critical Strike Rating | 54.5% | |
| None | 18.2% | |||
| Haste → Mastery | 18.2% | |||
| Spirit → Mastery | 9.1% | |||
496 | 3.2% | Haste → Critical Strike Rating | 75% | |
| None | 12.5% | |||
| Haste → Mastery | 12.5% | |||
528 | 2.8% | Haste → Critical Strike Rating | 42.9% | |
| None | 28.6% | |||
| Spirit → Mastery | 14.3% | |||
| Spirit → Critical Strike Rating | 14.3% | |||
522 | 2.4% | Critical Strike Rating → Mastery | 66.7% | |
| None | 16.7% | |||
| Critical Strike Rating → Spirit | 16.7% | |||
522 | 2.4% | None | 100% | |
535 | 2.4% | None | 50% | |
| Mastery → Critical Strike Rating | 33.3% | |||
| Mastery → Spirit | 16.7% | |||
509 | 2.4% | None | 50% | |
| Critical Strike Rating → Mastery | 33.3% | |||
| Critical Strike Rating → Haste | 16.7% | |||
535 | 2% | Haste → Spirit | 60% | |
| Haste → Mastery | 40% | |||
522 | 1.6% | None | 50% | |
| Mastery → Haste | 25% | |||
| Mastery → Critical Strike Rating | 25% | |||
541 | 1.6% | Mastery → Critical Strike Rating | 50% | |
| None | 25% | |||
| Haste → Spirit | 25% | |||
535 | 1.2% | Mastery → Critical Strike Rating | 33.3% | |
| Spirit → Haste | 33.3% | |||
| None | 33.3% | |||
493 | 1.2% | Haste → Mastery | 66.7% | |
| Haste → Critical Strike Rating | 33.3% | |||
509 | 1.2% | Haste → Critical Strike Rating | 66.7% | |
| None | 33.3% | |||
522 | 1.2% | Mastery → Spirit | 66.7% | |
| Haste → Critical Strike Rating | 33.3% | |||
493 | 1.2% | Haste → Mastery | 66.7% | |
| None | 33.3% | |||
528 | 1.2% | Haste → Spirit | 66.7% | |
| None | 33.3% |
Waist 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 26.3% | Haste → Critical Strike Rating | 33.8% | |
| None | 30.8% | |||
| Haste → Mastery | 18.5% | |||
| Spirit → Critical Strike Rating | 9.2% | |||
| Spirit → Mastery | 7.7% | |||
522 | 19.4% | None | 62.5% | |
| Critical Strike Rating → Mastery | 18.8% | |||
| Critical Strike Rating → Haste | 10.4% | |||
| Spirit → Haste | 6.3% | |||
| Spirit → Mastery | 2.1% | |||
522 | 10.5% | Mastery → Critical Strike Rating | 50% | |
| None | 30.8% | |||
| Mastery → Haste | 11.5% | |||
| Spirit → Critical Strike Rating | 7.7% | |||
535 | 7.7% | None | 63.2% | |
| Critical Strike Rating → Haste | 15.8% | |||
| Spirit → Haste | 10.5% | |||
| Critical Strike Rating → Mastery | 10.5% | |||
528 | 6.5% | None | 50% | |
| Critical Strike Rating → Mastery | 31.3% | |||
| Spirit → Mastery | 18.8% | |||
496 | 3.6% | Mastery → Critical Strike Rating | 44.4% | |
| Mastery → Haste | 33.3% | |||
| None | 22.2% | |||
535 | 3.6% | Hit Rating → Mastery | 55.6% | |
| Hit Rating → Critical Strike Rating | 22.2% | |||
| None | 22.2% | |||
509 | 2.8% | Mastery → Critical Strike Rating | 57.1% | |
| None | 42.9% | |||
522 | 2.8% | Haste → Spirit | 57.1% | |
| Critical Strike Rating → Spirit | 28.6% | |||
| None | 14.3% | |||
502 | 2.8% | None | 71.4% | |
| Critical Strike Rating → Mastery | 28.6% | |||
522 | 1.6% | None | 50% | |
| Mastery → Critical Strike Rating | 25% | |||
| Mastery → Spirit | 25% | |||
528 | 1.6% | Mastery → Critical Strike Rating | 50% | |
| Mastery → Haste | 25% | |||
| None | 25% | |||
522 | 1.2% | Hit Rating → Mastery | 33.3% | |
| Hit Rating → Critical Strike Rating | 33.3% | |||
| None | 33.3% | |||
483 | 1.2% | Haste → Mastery | 100% |
Legs 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 31.2% | Haste → Critical Strike Rating | 41.6% | |
| Haste → Mastery | 28.6% | |||
| None | 26% | |||
| Spirit → Critical Strike Rating | 2.6% | |||
| Spirit → Mastery | 1.3% | |||
535 | 24.7% | Haste → Critical Strike Rating | 54.1% | |
| None | 27.9% | |||
| Haste → Mastery | 18% | |||
522 | 7.3% | None | 55.6% | |
| Critical Strike Rating → Mastery | 38.9% | |||
| Critical Strike Rating → Spirit | 5.6% | |||
522 | 4% | None | 80% | |
| Critical Strike Rating → Mastery | 20% | |||
535 | 3.6% | Critical Strike Rating → Mastery | 77.8% | |
| None | 22.2% | |||
522 | 3.6% | Critical Strike Rating → Mastery | 44.4% | |
| None | 33.3% | |||
| Critical Strike Rating → Haste | 11.1% | |||
| Spirit → Haste | 11.1% | |||
535 | 3.2% | Mastery → Critical Strike Rating | 62.5% | |
| Spirit → Critical Strike Rating | 12.5% | |||
| Mastery → Haste | 12.5% | |||
| Spirit → Haste | 12.5% | |||
522 | 2.8% | Mastery → Critical Strike Rating | 57.1% | |
| None | 28.6% | |||
| Mastery → Haste | 14.3% | |||
528 | 2% | None | 60% | |
| Critical Strike Rating → Haste | 20% | |||
| Critical Strike Rating → Mastery | 20% | |||
496 | 2% | Mastery → Spirit | 80% | |
| Critical Strike Rating → Spirit | 20% | |||
522 | 1.6% | None | 75% | |
| Mastery → Spirit | 25% | |||
528 | 1.6% | Mastery → Critical Strike Rating | 75% | |
| None | 25% | |||
535 | 1.6% | None | 75% | |
| Spirit → Mastery | 25% | |||
493 | 1.2% | None | 66.7% | |
| Critical Strike Rating → Spirit | 33.3% | |||
535 | 1.2% | Hit Rating → Haste | 66.7% | |
| Hit Rating → Critical Strike Rating | 33.3% | |||
528 | 1.2% | Critical Strike Rating → Spirit | 66.7% | |
| None | 33.3% |
Feet 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 24.7% | None | 63.9% | |
| Critical Strike Rating → Haste | 16.4% | |||
| Critical Strike Rating → Mastery | 11.5% | |||
| Spirit → Mastery | 4.9% | |||
| Spirit → Haste | 3.3% | |||
522 | 17.8% | Haste → Critical Strike Rating | 29.5% | |
| Haste → Mastery | 29.5% | |||
| None | 18.2% | |||
| Spirit → Mastery | 13.6% | |||
| Spirit → Critical Strike Rating | 9.1% | |||
509 | 13.8% | Haste → Critical Strike Rating | 44.1% | |
| None | 26.5% | |||
| Haste → Mastery | 17.6% | |||
| Spirit → Mastery | 5.9% | |||
| Spirit → Critical Strike Rating | 5.9% | |||
528 | 10.5% | None | 57.7% | |
| Critical Strike Rating → Mastery | 19.2% | |||
| Critical Strike Rating → Haste | 15.4% | |||
| Spirit → Haste | 3.8% | |||
| Spirit → Mastery | 3.8% | |||
535 | 7.7% | None | 63.2% | |
| Critical Strike Rating → Haste | 15.8% | |||
| Spirit → Haste | 10.5% | |||
| Critical Strike Rating → Mastery | 10.5% | |||
509 | 3.6% | Mastery → Critical Strike Rating | 77.8% | |
| None | 22.2% | |||
522 | 2.4% | None | 33.3% | |
| Hit Rating → Mastery | 33.3% | |||
| Hit Rating → Critical Strike Rating | 33.3% | |||
541 | 2% | None | 100% | |
493 | 1.6% | None | 75% | |
| Mastery → Haste | 25% | |||
502 | 1.6% | None | 75% | |
| Spirit → Mastery | 25% | |||
528 | 1.2% | Hit Rating → Mastery | 66.7% | |
| None | 33.3% | |||
496 | 1.2% | Mastery → Critical Strike Rating | 66.7% | |
| None | 33.3% | |||
522 | 1.2% | Mastery → Spirit | 66.7% | |
| Haste → Spirit | 33.3% |
Wrist 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 36% | Mastery → Critical Strike Rating | 53.9% | |
| None | 33.7% | |||
| Mastery → Haste | 6.7% | |||
| Spirit → Critical Strike Rating | 5.6% | |||
522 | 15.8% | None | 35.9% | |
| Haste → Critical Strike Rating | 28.2% | |||
| Haste → Mastery | 17.9% | |||
| Spirit → Critical Strike Rating | 10.3% | |||
| Spirit → Mastery | 7.7% | |||
535 | 15.8% | Haste → Critical Strike Rating | 33.3% | |
| Haste → Mastery | 25.6% | |||
| None | 23.1% | |||
| Spirit → Mastery | 12.8% | |||
| Spirit → Critical Strike Rating | 5.1% | |||
522 | 4.5% | None | 27.3% | |
| Critical Strike Rating → Spirit | 27.3% | |||
| Haste → Spirit | 18.2% | |||
| Critical Strike Rating → Mastery | 18.2% | |||
| Haste → Mastery | 9.1% | |||
528 | 4% | Haste → Critical Strike Rating | 30% | |
| Haste → Mastery | 20% | |||
| Spirit → Mastery | 20% | |||
| Spirit → Critical Strike Rating | 20% | |||
| None | 10% | |||
522 | 3.6% | None | 44.4% | |
| Critical Strike Rating → Spirit | 22.2% | |||
| Haste → Critical Strike Rating | 11.1% | |||
| Mastery → Critical Strike Rating | 11.1% | |||
| Haste → Spirit | 11.1% | |||
535 | 2.4% | Mastery → Spirit | 50% | |
| None | 33.3% | |||
| Critical Strike Rating → Spirit | 16.7% | |||
541 | 2% | Haste → Mastery | 60% | |
| Haste → Critical Strike Rating | 40% | |||
528 | 1.6% | Mastery → Haste | 25% | |
| Critical Strike Rating → Spirit | 25% | |||
| None | 25% | |||
| Mastery → Spirit | 25% | |||
516 | 1.6% | Mastery → Critical Strike Rating | 50% | |
| Spirit → Haste | 25% | |||
| None | 25% | |||
509 | 1.6% | None | 25% | |
| Hit Rating → Mastery | 25% | |||
| Hit Rating → Critical Strike Rating | 25% | |||
| Hit Rating → Spirit | 25% | |||
522 | 1.6% | None | 75% | |
| Critical Strike Rating → Spirit | 25% | |||
493 | 1.2% | None | 66.7% | |
| Critical Strike Rating → Haste | 33.3% |
Hands 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 44.1% | Haste → Critical Strike Rating | 48.6% | |
| Haste → Mastery | 26.6% | |||
| None | 22% | |||
| Spirit → Critical Strike Rating | 1.8% | |||
| Spirit → Mastery | 0.9% | |||
535 | 11.7% | Haste → Critical Strike Rating | 41.4% | |
| Haste → Mastery | 31% | |||
| None | 20.7% | |||
| Spirit → Critical Strike Rating | 6.9% | |||
522 | 5.7% | Mastery → Haste | 50% | |
| Critical Strike Rating → Haste | 42.9% | |||
| None | 7.1% | |||
522 | 5.3% | None | 69.2% | |
| Spirit → Haste | 15.4% | |||
| Critical Strike Rating → Haste | 15.4% | |||
522 | 4.5% | None | 54.5% | |
| Mastery → Critical Strike Rating | 27.3% | |||
| Mastery → Haste | 18.2% | |||
509 | 3.6% | Haste → Critical Strike Rating | 55.6% | |
| Haste → Mastery | 22.2% | |||
| None | 22.2% | |||
483 | 2% | Haste → Mastery | 60% | |
| Haste → Critical Strike Rating | 20% | |||
| None | 20% | |||
528 | 2% | None | 100% | |
502 | 1.6% | Haste → Critical Strike Rating | 75% | |
| Spirit → Mastery | 25% | |||
535 | 1.6% | None | 100% | |
496 | 1.6% | Haste → Critical Strike Rating | 75% | |
| None | 25% | |||
522 | 1.6% | Hit Rating → Mastery | 75% | |
| Hit Rating → Critical Strike Rating | 25% | |||
522 | 1.2% | None | 66.7% | |
| Critical Strike Rating → Mastery | 33.3% | |||
522 | 1.2% | Mastery → Critical Strike Rating | 66.7% | |
| Mastery → Spirit | 33.3% | |||
535 | 1.2% | Hit Rating → Haste | 100% | |
535 | 1.2% | None | 66.7% | |
| Haste → Mastery | 33.3% | |||
493 | 1.2% | None | 66.7% | |
| Haste → Mastery | 33.3% | |||
528 | 1.2% | Critical Strike Rating → Mastery | 66.7% | |
| Critical Strike Rating → Spirit | 33.3% |
Finger 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 60.7% | Haste → Critical Strike Rating | 38% | |
| None | 35.3% | |||
| Haste → Mastery | 19.3% | |||
| Spirit → Mastery | 4% | |||
| Spirit → Critical Strike Rating | 3.3% | |||
522 | 21.5% | None | 62.3% | |
| Critical Strike Rating → Mastery | 26.4% | |||
| Critical Strike Rating → Haste | 5.7% | |||
| Spirit → Mastery | 3.8% | |||
| Spirit → Haste | 1.9% | |||
522 | 17.8% | None | 34.1% | |
| Mastery → Critical Strike Rating | 34.1% | |||
| Spirit → Critical Strike Rating | 15.9% | |||
| Mastery → Haste | 13.6% | |||
| Spirit → Haste | 2.3% | |||
522 | 11.7% | None | 44.8% | |
| Critical Strike Rating → Mastery | 20.7% | |||
| Critical Strike Rating → Spirit | 17.2% | |||
| Haste → Spirit | 10.3% | |||
| Haste → Mastery | 6.9% | |||
535 | 10.1% | Mastery → Critical Strike Rating | 40% | |
| None | 28% | |||
| Spirit → Haste | 16% | |||
| Mastery → Haste | 16% | |||
522 | 8.1% | Mastery → Spirit | 30% | |
| Critical Strike Rating → Spirit | 20% | |||
| Critical Strike Rating → Haste | 20% | |||
| Mastery → Haste | 15% | |||
| None | 15% | |||
502 | 6.9% | None | 58.8% | |
| Critical Strike Rating → Haste | 17.6% | |||
| Critical Strike Rating → Mastery | 11.8% | |||
| Spirit → Mastery | 5.9% | |||
| Spirit → Haste | 5.9% | |||
509 | 6.5% | Mastery → Critical Strike Rating | 62.5% | |
| None | 18.8% | |||
| Mastery → Haste | 18.8% | |||
503 | 6.5% | Haste → Critical Strike Rating | 50% | |
| None | 25% | |||
| Haste → Mastery | 18.8% | |||
| Spirit → Mastery | 6.3% | |||
502 | 4.5% | Mastery → Critical Strike Rating | 54.5% | |
| None | 36.4% | |||
| Spirit → Critical Strike Rating | 9.1% | |||
535 | 3.2% | Hit Rating → Haste | 62.5% | |
| Critical Strike Rating → Haste | 37.5% | |||
528 | 3.2% | Mastery → Critical Strike Rating | 62.5% | |
| None | 25% | |||
| Mastery → Haste | 12.5% | |||
483 | 3.2% | Haste → Mastery | 50% | |
| Haste → Critical Strike Rating | 25% | |||
| None | 25% | |||
522 | 2.8% | None | 57.1% | |
| Critical Strike Rating → Mastery | 28.6% | |||
| Spirit → Haste | 14.3% | |||
535 | 2.8% | Critical Strike Rating → Spirit | 42.9% | |
| None | 14.3% | |||
| Mastery → Haste | 14.3% | |||
| Critical Strike Rating → Haste | 14.3% | |||
| Mastery → Spirit | 14.3% | |||
509 | 2.8% | Haste → Critical Strike Rating | 42.9% | |
| Haste → Mastery | 28.6% | |||
| Spirit → Critical Strike Rating | 14.3% | |||
| None | 14.3% | |||
528 | 2.8% | Critical Strike Rating → Haste | 42.9% | |
| Critical Strike Rating → Mastery | 28.6% | |||
| Spirit → Haste | 14.3% | |||
| None | 14.3% | |||
541 | 2.4% | None | 83.3% | |
| Mastery → Critical Strike Rating | 16.7% | |||
535 | 2% | Spirit → Haste | 40% | |
| None | 40% | |||
| Critical Strike Rating → Mastery | 20% | |||
528 | 2% | None | 40% | |
| Critical Strike Rating → Spirit | 40% | |||
| Mastery → Haste | 20% | |||
493 | 1.6% | None | 100% | |
483 | 1.2% | None | 66.7% | |
| Critical Strike Rating → Spirit | 33.3% | |||
496 | 1.2% | Mastery → Critical Strike Rating | 66.7% | |
| None | 33.3% | |||
522 | 1.2% | None | 66.7% | |
| Mastery → Spirit | 33.3% | |||
502 | 1.2% | Mastery → Critical Strike Rating | 66.7% | |
| Spirit → Haste | 33.3% |
Trinket 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 42.1% | None | 100% | |
522 | 22.3% | None | 100% | |
535 | 13% | None | 100% | |
496 | 12.1% | None | 100% | |
522 | 11.3% | None | 100% | |
522 | 10.9% | None | 100% | |
522 | 8.9% | None | 86.4% | |
| Haste → Critical Strike Rating | 13.6% | |||
528 | 8.5% | None | 100% | |
509 | 7.7% | None | 100% | |
522 | 7.3% | None | 77.8% | |
| Spirit → Critical Strike Rating | 22.2% | |||
476 | 6.9% | None | 100% | |
502 | 5.7% | None | 85.7% | |
| Spirit → Critical Strike Rating | 14.3% | |||
522 | 4% | None | 100% | |
502 | 4% | None | 80% | |
| Haste → Spirit | 20% | |||
541 | 3.6% | None | 100% | |
502 | 2.4% | None | 100% | |
522 | 2% | None | 100% | |
528 | 1.6% | None | 75% | |
| Spirit → Critical Strike Rating | 25% | |||
489 | 1.6% | None | 100% | |
528 | 1.6% | None | 100% | |
522 | 1.6% | None | 75% | |
| Critical Strike Rating → Haste | 25% | |||
502 | 1.2% | None | 100% | |
496 | 1.2% | None | 100% | |
476 | 1.2% | None | 66.7% | |
| Spirit → Mastery | 33.3% | |||
522 | 1.2% | Hit Rating → Haste | 100% | |
528 | 1.2% | None | 100% |
Back 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 23.9% | None | 57.6% | |
| Critical Strike Rating → Haste | 16.9% | |||
| Critical Strike Rating → Mastery | 15.3% | |||
| Spirit → Haste | 6.8% | |||
| Spirit → Mastery | 3.4% | |||
535 | 23.1% | None | 71.9% | |
| Critical Strike Rating → Mastery | 14% | |||
| Spirit → Haste | 8.8% | |||
| Critical Strike Rating → Haste | 3.5% | |||
| Spirit → Mastery | 1.8% | |||
522 | 9.3% | None | 60.9% | |
| Critical Strike Rating → Mastery | 26.1% | |||
| Critical Strike Rating → Haste | 8.7% | |||
| Spirit → Haste | 4.3% | |||
522 | 6.9% | None | 41.2% | |
| Haste → Mastery | 23.5% | |||
| Spirit → Mastery | 17.6% | |||
| Spirit → Critical Strike Rating | 11.8% | |||
| Haste → Critical Strike Rating | 5.9% | |||
541 | 6.5% | None | 81.3% | |
| Critical Strike Rating → Haste | 18.8% | |||
509 | 5.3% | None | 61.5% | |
| Mastery → Critical Strike Rating | 15.4% | |||
| Mastery → Haste | 15.4% | |||
| Spirit → Critical Strike Rating | 7.7% | |||
528 | 3.6% | None | 55.6% | |
| Critical Strike Rating → Haste | 22.2% | |||
| Spirit → Mastery | 11.1% | |||
| Critical Strike Rating → Mastery | 11.1% | |||
528 | 3.2% | Haste → Mastery | 37.5% | |
| Spirit → Critical Strike Rating | 25% | |||
| Haste → Critical Strike Rating | 25% | |||
| None | 12.5% | |||
528 | 3.2% | None | 62.5% | |
| Haste → Spirit | 25% | |||
| Critical Strike Rating → Mastery | 12.5% | |||
522 | 2% | Mastery → Haste | 40% | |
| Mastery → Spirit | 40% | |||
| Critical Strike Rating → Haste | 20% | |||
522 | 1.6% | Critical Strike Rating → Spirit | 50% | |
| Critical Strike Rating → Mastery | 25% | |||
| Haste → Spirit | 25% | |||
493 | 1.2% | Critical Strike Rating → Mastery | 66.7% | |
| None | 33.3% | |||
493 | 1.2% | None | 33.3% | |
| Critical Strike Rating → Haste | 33.3% | |||
| Critical Strike Rating → Mastery | 33.3% | |||
528 | 1.2% | Mastery → Haste | 33.3% | |
| Mastery → Spirit | 33.3% | |||
| None | 33.3% | |||
541 | 1.2% | Mastery → Haste | 33.3% | |
| Critical Strike Rating → Spirit | 33.3% | |||
| None | 33.3% |
Right hand 
| Item Name | iLvl | % | Reforging | Reforging % |
|---|---|---|---|---|
522 | 12.1% | Haste → Critical Strike Rating | 40% | |
| None | 33.3% | |||
| Haste → Mastery | 23.3% | |||
| Spirit → Mastery | 3.3% | |||
535 | 12.1% | Haste → Critical Strike Rating | 36.7% | |
| None | 26.7% | |||
| Haste → Mastery | 23.3% | |||
| Spirit → Critical Strike Rating | 13.3% | |||
522 | 8.9% | None | 72.7% | |
| Critical Strike Rating → Mastery | 13.6% | |||
| Critical Strike Rating → Haste | 9.1% | |||
| Spirit → Mastery | 4.5% | |||
522 | 7.3% | Haste → Critical Strike Rating | 33.3% | |
| None | 27.8% | |||
| Spirit → Mastery | 22.2% | |||
| Haste → Mastery | 11.1% | |||
| Spirit → Critical Strike Rating | 5.6% | |||
528 | 5.3% | None | 38.5% | |
| Haste → Critical Strike Rating | 30.8% | |||
| Haste → Mastery | 23.1% | |||
| Spirit → Critical Strike Rating | 7.7% | |||
528 | 5.3% | Haste → Critical Strike Rating | 53.8% | |
| Spirit → Mastery | 15.4% | |||
| Haste → Mastery | 15.4% | |||
| None | 15.4% | |||
522 | 4.9% | Mastery → Spirit | 41.7% | |
| None | 25% | |||
| Mastery → Critical Strike Rating | 16.7% | |||
