| Stats Type | Class | ||
|---|---|---|---|
| Classes, Specs | Builds, Glyphs | ||
| Professions | Gear, Gems, Enchants | ||
| Races & Factions | Best players | Spec | |
| Players Stats | Guilds ranking | ||
| Realm stats | Challenge Ranking | ||
Best PvE Frost Death Knights professions
Last Database Update : - Players with 2/13 or more bosses killed in heroic mode (T15) - 586,778 guilds and 32,525,043 players in the database
| Profession | % (2+ boss) | % (Global) |
|---|---|---|
| 46.8% | 14.8% | |
| 44.8% | 18.8% | |
| 40% | 15.4% | |
| 21.2% | 20.4% | |
| 14.4% | 34.6% | |
| 13.8% | 17.4% | |
| 9% | 10.4% | |
| 4.8% | 12.6% | |
| 3.8% | 23.6% | |
| 1% | 16.2% | |
| 0.4% | 16% |
| 0 Comment |
|---|
